<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Report &#187; HDR Photography</title>
	<atom:link href="http://www.photographyreport.com/category/photography-tips/hdr-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographyreport.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 30 Aug 2009 06:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HDR and Capturing Photos for HDR Processing</title>
		<link>http://www.photographyreport.com/hdr-and-capturing-photos-for-hdr-processing/</link>
		<comments>http://www.photographyreport.com/hdr-and-capturing-photos-for-hdr-processing/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.photographyreport.com/?p=428</guid>
		<description><![CDATA[High Dynamic Range images are a fairly recent subject matter. It is fair to say that HDR should be an area of Photography all to itself. In case you, the reader are not familiar with HDR, I will be sure to give a recap. While HDR is primarily photography, I consider it to be a mixed medium art, because of the digital processing which takes place after the images have been captured. An HDR image is of course only as good as the sequence of images captured to produce the final image.]]></description>
		<wfw:commentRss>http://www.photographyreport.com/hdr-and-capturing-photos-for-hdr-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are HDR Images and Why are They Better Than Standard Images?</title>
		<link>http://www.photographyreport.com/what-are-hdr-images-and-why-are-they-better-than-standard-images/</link>
		<comments>http://www.photographyreport.com/what-are-hdr-images-and-why-are-they-better-than-standard-images/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.photographyreport.com/?p=425</guid>
		<description><![CDATA[High Dynamic Range imaging (HDR or HDRI) is a series of new photography technologies revolutionizing the quality of digital images. HDR is important because real world scenes contain light ranges usually exceeding 50,000:1 dynamic range. For the last thousand years, media has been limited to around 300:1 dynamic range. HDR imaging allows the photographer to replicate the tonal ranges available in real life.]]></description>
		<wfw:commentRss>http://www.photographyreport.com/what-are-hdr-images-and-why-are-they-better-than-standard-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
